Product Details:
Elbow Bend Angle | 90 Degree |
Brand | Rio |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Plumbing Pipe |
Material | CPVC & Brass |
Weight | 100 - 250g |
Specifications:
Size Inch | Size mm | Std. Pack | Product Code |
3/4" X 1/2” | 20 X 15 | 125 | RBE 3412 |
1" X 1/2” | 25 X 15 | 90 | RBE 112 |
Product Details:
Minimum Order Quantity | 500 Piece |
Diameter | 2 - 5 inch |
Head Shape | Round |
Packaging Type | Box |
Weight | 100 - 300 g |
Usage/Application | For residential and commercial pipe fitting |
Material | CPVC |
Brand | Rio |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
¾”X1/2” | 20 X 15 | --- | RRC 3412 |
1” X 1/2” | 25 X 15 | --- | RRC 112 |
1” X 3/4” | 25 X 20 | 400 | RRC 134 |
1 1/4” X 1” | 32 X 25 | --- | RRC 1141 |
1 1/2” X 1” | 40 X 25 | --- | RRC 1121 |
11/2” X 11/4” | 40 X 32 | --- | RRC 112114 |
2” X 1” | 50 X 25 | --- | RRC 21 |
2 X 11/2” | 50 X 40 | ---- | RRC 2112 |
Product Details:
Brand | Rio |
Application | Plumbing Pipe, Chemical Handling Pipe,Gas Pipe, Drinking Water Pipe |
Diameter | 1 - 2 inch |
Material | CPVC & Brass |
Packaging Type | Box |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | 100 | RBT 12 |
3/4” | 20 | 40 | RBT 34 |
1” | 25 | 20 | RBT 15 |
3/4” x 1/2” | 32 | 50 | RBT 3412 |
1” x 1/2” | 40 | 30 | RBT 112 |
1” x 3/4” | 50 | 20 | RBT 134 |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | CPVC |
Elbow Bend Angle | 45 Degree |
Brand | RIO |
Application | Structure Pipe, Hydraulic Pipe, Plumbing Pipe |
Color | Yellowish |
Features | Application For Hot and Cold Water |
Diameter | 3/4" to 2" inch |
No of Ways | 2 Way |
Size | 3/4", 1", 1 1/4", 1 1/2", 2" |
Usage/Application | Plumbing Pipe and Fittings |
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | 240 | R 45 E 13 |
3/4” | 20 | 210 | R 45 E 34 |
1” | 25 | 90 | R 45 E 15 |
1 x 1/4” | 32 | ___ | R 45 E 114 |
1 x 1/2” | 40 | ___ | E 45 E 112 |
2 | 50 | ___ | E 45 E 25 |
Product Details:
Minimum Order Quantity | 500 Piece |
Application | Plumbing Pipe |
Brand | Rio |
Diameter | 1 - 2 inch |
Material | CPVC |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RT 12 |
3/4” | 20 | 150 | RT 34 |
1” | 25 | 150 | RT 1S |
1 1/4” | 32 | --- | RT 114 |
1 1/2” | 40 | --- | RT 112 |
2” | 50 | --- | RT 2 S |
Product Details:
Minimum Order Quantity | 10000 Piece |
Elbow Bend Angle | 90 Degree |
Brand | Rio |
Application | Plumbing Pipe |
Material | CPVC |
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RE 12 |
3/4” | 20 | 420 | RE 34 |
1” | 25 | 200 | RE 1 S |
1 1/4” | 32 | --- | RE 114 |
1 1/2” | 40 | --- | RE 112 |
2” | 50 | --- | RE 2 S |
1” X 3/4” | 25 X 20 | 200 | RE 1 S 34 |
Product Details:
Minimum Order Quantity | 2000 Piece |
Application | Plumbing Pipe |
Brand | Rio |
Material | CPVC |
Diameter | 1.5 - 4 inch |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RBHM 12 |
3/4” | 20 | 150 | RBHM 34 |
1” | 25 | 80 | RBHM 1 S |
1 1/4” | 32 | --- | RBHM 114 |
1 1/2” | 40 | --- | RBHM 112 |
2” | 50 | --- | RBHM 2 S |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | CPVC & Brass |
Brand | Rio |
Packaging Type | Box |
Connection | Male |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | 120 | RBF 12 |
3/4” | 20 | 80 | RBF 34 |
1” | 25 | 30 | RBF 15 |
1 x 1/4” | 32 | 15 | RBF 114 |
1 x 1/2” | 40 | 12 | RBF 112 |
2” | 50 | 6 | RBF 25 |
3/4” x 1/2” | 20 x 15 | 100 | RBF 3412 |
1”x 1/2” | 25 x 15 | ___ | RBF 112 |
1”x 3/4” | 25 x 20 | ___ | RBF 134 |
Product Details:
Minimum Order Quantity | 500 Piece |
Connection | Male |
Application | Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe, Plumbing Pipe |
Diameter | 2 - 4 inch |
Material | CPVC & Brass |
Brand | Rio |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | 120 | RBF 12 |
3/4” | 20 | 80 | RBF 34 |
1” | 25 | 30 | RBF 15 |
1 x 1/4” | 32 | 15 | RBF 114 |
1 x 1/2” | 40 | 12 | RBF 112 |
2” | 50 | 6 | RBF 25 |
3/4” x 1/2” | 20 x 15 | 100 | RBF 3412 |
1” x 1/2” | 25 x 15 | _ | RBF 112 |
1” x 3/4” | 25 x 20 | _ | RBF 134 |
Product Details:
Minimum Order Quantity | 500 Piece |
Connection | Male |
Application | Plumbing Pipe |
Diameter | 1.5 - 4 inch |
Material | CPVC |
Brand | Rio |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | 500 | RM 12 |
3/4” | 20 | 240 | RM 34 |
1” | 25 | 140 | RM 15 |
1 x 3/4” | 32 | 80 | RM 114 |
1 x 1/2” | 40 | 45 | RM 112 |
2 | 50 | 24 | RM 25 |
3/4” X 1/2” | 20 X 15 | 280 | RM 3412 |
Product Details:
Material | CPVC |
Application | Structure Pipe,Chemical Handling Pipe, Plumbing Pipe |
Size | 3/4 inch, 2 inch, 1/2 inch, 1 inch |
Connection | Male, Welded, Female |
Brand | Rio |
Color | Brown & Black |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5000 Piece |
Elbow Bend Angle | 90 Degree |
Application | Plumbing Pipe |
Brand | Rio |
Material | CPVC & Brass |
Specifications:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | ---- | RBE 12 |
3/4” | 20 | --- | RBE 34 |
1” | 25 | ---- | RBE 1 S |
11/4” | 32 | --- | RBE 114 |
Product Details:
Minimum Order Quantity | 10000 Piece |
Head Shape | Round |
Material | CPVC |
Application | Structure Pipe, Hydraulic Pipe, Plumbing Pipe |
Brand | Rio |
Specifications:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | ---- | RC 12 |
3/4” | 20 | 300 | RC 34 |
1” | 25 | 300 | RC 1S |
1 1/4” | 32 | --- | RC 114 |
1 1/2” | 40 | --- | RC 112 |
2” | 50 | ---- | RC 25 |
Product Details:
Minimum Order Quantity | 2000 Piece |
Application | Hydraulic Pipe, Structure Pipe, Gas Pipe |
Brand | Rio |
Material | CPVC & Brass |
Diameter | 1 - 3 inch |
Connection | Female |
Specifications:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RBHF 12 |
3/4” | 20 | 150 | RBHF 34 |
1” | 25 | 80 | RBHF 1 S |
1 1/4” | 32 | --- | RBHF 114 |
1 1/2” | 40 | --- | RBHF 112 |
2” | 50 | --- | RBHF 2 S |
Product Details:
Minimum Order Quantity | 500 Piece |
Size/ Diameter | 3/4 inch |
Material | CPVC |
Fitting Type | FTA |
Usage/ Application | HotWater |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Connection | Female |
Brand | Rio |
Weight | 50 - 200 g |
We are engaged in offering a wide array of CPVC FTA. The offered FTA is used for international broadcasting, making it something of a video equivalent to shortwave radio. This FTA is precisely manufactured at par with industry standards of quality using high quality chlorinated polyvinyl chloride and progressive technology under the stern guidance of our talented technocrats. This FTA is widely applauded for its dimensional accuracy, easy installation and durability in the market by our renowned clients.
Features:
Dimensionally accurateCrack resistance Easy installation
Specification:
Size InchSize mmStd. PackProduct Code1/2”15350RE 123/4”20150RE 341”2590RE 151 x 1/4”32___RT 1141 x 1/2”40___RT 112250___RT 253/4 X 1/2”20 X 15240RF 3412
Product Details:
Minimum Order Quantity | 500 Piece |
Application | Structure Pipe, Plumbing,piping to landscaping work and swimming pool |
Brand | Rio |
Packing Type | Box |
Diameter | 1 -2 inch |
Material | CPVC |
Standard | ASTM D2846(SDR-11) |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RU 12 |
3/4” | 20 | 100 | RU 34 |
1” | 25 | 60 | RU 1 S |
1 1/4” | 32 | --- | RU 114 |
1 1/2” | 40 | --- | RU 112 |
2” | 50 | --- | RU 2 S |
Product Details:
Application | Structure Pipe, Plumbing Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe |
Brand | Rio |
Packaging Type | Box |
Weight | 100 - 200 g |
Diameter | 1 - 2 inch |
Material | CPVC |
Specifications:
Tank Nipple | |||
1/2” | 15 | --- | RTN 12 |
3/4” | 20 | --- | RTN 34 |
1” | 25 | --- | RTN 1 S |
1 1/4” | 32 | --- | RTN 114 |
1 1/2” | 40 | --- | RTN 112 |
2” | 50 | --- | RTN 2 |
Product Details:
Material | CPVC |
Temperature of Media | Low Temperature, High Temperature, Medium Temperature, Normal Temperature |
Brand | Rio |
Diameter | 1.5 - 2.5 inch |
Packaging Type | Box |
Weight | 200 - 400 g |
Product Details:
Minimum Order Quantity | 500 Piece |
Application | Plumbing Pipe |
Brand | Rio |
Material | CPVC |
Diameter | 1.5 - 3 inch |
Connection | Female |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RF 12 |
3/4” | 20 | 300 | RF 34 |
1” | 25 | 200 | RF 1 S |
1 1/4” | 32 | --- | RF 114 |
1 1/2” | 40 | --- | RF 112 |
2” | 50 | --- | RF 2 S |
Product Details:
Material | CPVC |
Usage | Plumbing Pipe |
Brand | Rio |
Head Shape | Round |
Standard | 14 ASTM-D-2948(SDR) |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
3/4” x 1/2” | 20 x 15 | 300 | RRB 3412 |
1” x 1/2” | 25 x 15 | 160 | RRB 112 |
1” x 3/4” | 25 x 20 | 160 | RRB 134 |
Product Details:
Application | Plumbing Pipe |
Brand | Rio |
Material | CPVC & Brass |
Diameter | 1.5 - 3 inch |
Weight | 50 - 150 g |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | RBF 12 |
3/4” | 20 | 150 | RBF 34 |
1” | 25 | 100 | RBF 1 S |
1 1/4” | 32 | - | RBF 114 |
1 1/2” | 40 | - | RBF 112 |
2” | 50 | - | RBF 2 S |
Product Details:
Brand | Rio |
Material | CPVC |
Application | Gas Pipe, Plumbing Pipe, Structure Pipe, Hydraulic Pipe |
Dimater | 1.5 inch |
Weight | 80 - 200 g |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | CPVC |
Brand | Rio |
Connection Type | Welded, Female, Male |
Diameter | 2 - 4 inch |
Weight | 100 - 250 g |
Applications | Use in hot-and-cold-water distribution systems |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
3/4” x 1/2” | 20 x 15 | 320 | RRC 3412 |
1” x 1/2” | 25 x 15 | 400 | RRC 112 |
1” x 3/4” | 25 x 20 | 400 | RRC 134 |
1 x 1/4” x 1/2 | 32 x 15 | 150 | RRC 11412 |
1 x 1/4” x 3/4 | 32 x 20 | 150 | RRC 11434 |
1 x 1/4x1” | 32 x 25 | 150 | RRC 1141 |
1 x 1/2” x 1/2” | 40 x 15 | 100 | RRC 11212 |
1 x 1/2” x 1/4” | 40 x 20 | 100 | RRC 11234 |
1” x 1/2” x 1” | 40 x 25 | 100 | RRC 1121 |
1” x 1/2” x 1 x 1/4” | 40 x 32 | 100 | RRC 112114 |
2” x 1/2” | 50 x 15 | 60 | RRC 212 |
2 x 3/4” | 50 x 32 | 60 | RRC 234 |
2” x 1” | 50 x 25 | 60 | RRC 212 |
2” x 1 x 1/4” | 50 x 32 | 60 | RRC 2114 |
2 x 1 x 1/2” | 50 x 40 | 60 | RRC 2112 |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | CPVC |
Brand | Rio |
Packing Type | Box |
Shape | Round |
Diameter | 2 - 3 inch |
Standards | ASTMD 2846(SDR - 11) |
Applications | In plumbing works |
Thickness | 4 mm |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | --- | REC 12 |
3/4” | 20 | 500 | REC 34 |
1” | 25 | 300 | REC 1 S |
1 1/4” | 32 | --- | REC 114 |
1 1/2” | 40 | --- | REC 112 |
2” | 50 | --- | RM 2 S |
Product Details:
Minimum Order Quantity | 5000 Piece |
Application | Plumbing,industrial,sewer,drain and waste piping system |
Diameter | 1.5 - 3.5 inch |
Weight | 100 - 300 g |
Material | CPVC & Brass |
Brand | Rio |
Specifications:
Size Inch | Size mm | Std. Pack | Product Code |
3/4” X 3/4” X 1/2” | 20 X20 X1 5 | 100 | RBT 3412 |
1” X 1” X1 /2” | 25 X 25 X 15 | 70 | RBT 112 |
Product Details:
Material | CPVC |
Application | Structure Pipe, Hydraulic Pipe |
Brand | Rio |
Thickness | 4 - 6mm |
Specification:
Size Inch | Size mm | Std. Pack | Product Code |
1/2” | 15 | 320 | RE 12 |
3/4” | 20 | 300 | RE 34 |
1” | 25 | 150 | RE 15 |
1 x 3/4” | 32 | 80 | RT 114 |
1 x 1/2” | 40 | 40 | RT 112 |
2 | 50 | 24 | RT 25 |
Product Details:
Nominal Size | 3/4 inch, 1 inch, 2 inch, 1/2 inch |
Weight | 100 - 250 g |
Thickness | 5mm |
Brand | Rio |
Standard | SDR II |
Material | CPVC |
Outer Diameter | 28.50mm |
Product Code | Class 1 |